Endorsed by:
Platinum Sponsors:
Gold Sponsors:
Media Sponsors:
API Insight Magazine
Inspectioneering Journal
Exhibitor and Booth Number
| 204 | Acuren Inspection |
| 201 | All Tech Inspection |
| 217 | Aptech Engineering Services, Inc. |
| 209 | Association of Plant Inspection Professionals |
| 120 | Carbon Steel Inspection, Inc. |
| 205 | Chevron |
| 220 | Conam Inspection / Mistras Group |
| 308 | Construction & Turnaround Specialist |
| 218 | Curran International |
| 202 | Danatronics |
| 106 | DJA Inspection |
| 118 | EPI |
| 108 | Equity Engineering |
| 110 | Innov-X Systems |
| 300 | Matrix Inspection & Engineering |
| 210 | Mechanical Integrity, Inc. |
| 107 | MFE Enterprises |
| 215 | Nilex Construction |
| 211 | Nitro-Lift Technologies |
| 104 | Olympus |
| 221 | Oxford Instruments Industrial Analysis |
| 100 | PetroSpect Inspection Services |
| 105 | PetroChem Inspection Services |
| 206 | Premier MI, LLC |
| 213 | Pro-Inspect |
| 121 | Q. Pro Technical Services / Metalogic Inspection Services |
| 112 | RBG USA Inc. |
| 225 | Robert J. Jenkins & Co. |
| 117 | Sentinel Integrity Solutions, Inc. |
| 101 | SGS |
| 124 | Stress Engineering Services, Inc. |
| 119 | TEAM Industrial Services |
| 114 | TechCorr USA |
| 310 | TesTex, Inc. |
| 103 | Thermo Scientific Niton Analyzers |
| 219 | Welding Services Inc. |
| 207 | Western Instruments |
Exhibit Hours: | Tuesday, January 27 | Exhibit Hours | 7:00 AM - 6:30 PM (with Reception) |
| Wednesday, January 28 | Exhibit Hours | 7:00 AM - 5:00 PM |
| Thursday, January 29 | Exhibit Hours | 7:00 AM - 3:30 PM |
Return to the Inspector Summit website.
Please contact 202-682-8158 or cunninghamm@api.org if you have any questions.